Canon EOS 40D
Monday, April 7, 2008
|
Superb Imaging Performance | |
• | 10.1 megapixel APS-C size CMOS sensor for high resolution images of superb quality and details |
• | On-chip noise reduction circuitry on CMOS sensor minimizes interference from electrical noise; keeping image data clean for clearer images even at high ISO settings and long exposures |
• | DIGIC III Imaging Processor’s 14-bit A/D conversion gives rapid processing speeds while maintaining fine detail and accurate colour reproduction |
• | New sRAW file format gives you the versatility of RAW at a smaller file size |
High Speed & Quick Response | |
• | High continuous shooting speed of 6.5 fps up to a maximum of 75 shots |
• | Shutter speed of 1/8000 sec.and X-sync speed of 1/250 sec |
• | Fast 0.15 sec. startup time |
• | Shutter release time lag of 59 ms |
Live View mode | |
• | Shooting from the LCD monitor allows easy verification of focus, composition and exposure |
• | Silent shooting mode for quiet environments |
• | Shoot remotely from your computer via a wired/wireless connection (with WFT-E3) |
EOS Integrated Cleaning System | |
• | Comprehensive measures to minimise the effects of dust particles on images |
• | Includes Self Cleaning Sensor Unit and Dust Delete Function |
Durable Body with Rugged Design | |
• | Magnesium alloy body for rugged field use |
• | High shutter durability of approx.100, 000 cycles |
• | New 0.95x viewfinder for large and clear view of the scene |
• | Large 3-inch LCD monitor (approx. 230,000 pixels resolution) offers wider viewing angle with visibly clearer images and larger text |
Fast & Sharp Focus | ||
• | High precision 9-point auto-focus (AF) system provides high degree of focusing accuracy | |
• | Flexible setting of ISO speed to adjust camera’s sensitivity to light for best exposure (ISO 100 – 1600, expandable to ISO 3200) | |
• | 4 metering modes: Evaluative, Partial, Centre-weighted average and Spot. | |
• | 9 White Balance settings to fine-tune white balance as desired: | |
- | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light, Flash, Custom, Color temperature | |
Shooting Modes | ||
• | Mode dial for easy access to a wide range of shooting modes for different shooting conditions: | |
1) | Full Auto | |
2) | Program AE | |
3) | Shutter-priority AE (Tv) | |
4) | Aperture-priority AE (Av) | |
5) | Depth-of-Field | |
6) | Portrait | |
7) | Landscape | |
8) | Close-up | |
9) | Sports | |
10) | Night Portrait | |
11) | Manual | |
12) | Flash Off | |
• | 3 Programmable Camera User Settings lets you customize camera settings for easy recall | |
Picture Style | ||
• | Just like selecting the film type for a conventional camera, users can get the optimum image by selecting the correct setting | |
• | 6 image composition modes available with sharpness, contrasts, color tone, saturation can be adjustable: | |
1) | Standard- vivid and sharp images (general shooting) | |
2) | Portrait- beautiful skin tones and clear image quality | |
3) | Landscape- vivid blues and greens, enhanced sharpness | |
4) | Neutral-natural color reproduction, low sharpness and moderate expression | |
5) | Faithful-extremely accurate color reproduction in daylight | |
6) | Monochrome- black and white or sepia images | |
• | Picture Style Editor lets you create your own Picture Style files for use with the EOS 40D |
Shoot and Print Direct | |||
• | Print photos directly to any PictBridge-compliant printers without using a computer | ||
• | Enhanced PictBridge Printing options: | ||
- | Angle correction function horizontally corrects tilted images for printing | ||
- | Printing Effects Preview lets you preview the results of the selected printing effects on the LCD monitor prior to printing | ||
- | Print all JPEG, RAW and sRAW images complying to the Design rule for Camera File System | ||
Connectivity | |
• | MS Windows and Mac operating systems |
• | USB 2.0 Hi-Speed for fast and easy transfer of large files to computer |
Bundled Software | |
• | EOS DIGITAL Solution Disk (Ver. 15.0) and Digital Photo Professional (Ver.2.1) |
-------------
-------------
0 comments :
Post a Comment